Courses
| 8:00 - 9:20 | 9:25 - 10:45 | 10:50 - 12:10 | 12:15 - 1:35 | 1:40 - 3:00 | 3:05 - 4:25 | 4:30 - 5:50 | |
|---|---|---|---|---|---|---|---|
| Saturday | |||||||
| Sunday | |||||||
| Monday | |||||||
| Tuesday | |||||||
| Wednesday | |||||||
| Thursday |
Generate Routines Effortlessly
| 8:00 - 9:20 | 9:25 - 10:45 | 10:50 - 12:10 | 12:15 - 1:35 | 1:40 - 3:00 | 3:05 - 4:25 | 4:30 - 5:50 | |
|---|---|---|---|---|---|---|---|
| Saturday | |||||||
| Sunday | |||||||
| Monday | |||||||
| Tuesday | |||||||
| Wednesday | |||||||
| Thursday |